Welina mai i ka FCY Hydraulics!

BM6 huila kaʻa

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona hiʻona:

ʻO ka hoʻolālā hoʻohele ʻana i ka maka hope loa, ka huli ʻana paʻa i ka wikiwiki haʻahaʻa.

ʻO ka hoʻolālā kiʻekiʻe o ka sila shaft, hiki ke hāpai i ke kaomi kiʻekiʻe.

ʻO ka hoʻolālā mīkini hoʻohele ʻaila kiʻekiʻe, me ka hana uku ʻauʻau.

ʻO ka hoʻolālā ʻana o ka huila wili pālua, kahi e ʻae ai i nā ukana radial kiʻekiʻe.

ʻO nā ʻano hoʻohui like ʻole o ka flange, ka pahu puka a me ke awa ʻaila.

Hoʻoneʻe (mVr) 195 245 310 390 490 630 800 985
Kahe Max (LPM) Cont. 150 150 150 150 150 150 150 150
Int.. 170 210 225 225 225 225 225 225
Max.Speed(RPM) Cont. 776 615 484 385 308 242 186 155
Int.. 865 836 699 572 453 354 275 230
ʻO ka Max.Pressure(MPa) Cont. 20.5 20.5 20.5 20.5 17 14 12 12
Int.. 31 31 31 31 27.5 17 14 14
Māmā (N*M) Cont. 572 733 928 1156 1213 1331 1378 1565
Int.. 852 1176 1356 1633 1878 1368 1645 1877

BM6


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou