Txais tos rau FCY Hydraulics!

BM6 lub cev muaj zog

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Cov yam ntxwv nta:

Advanced kawg lub ntsej muag tis tsim, ruaj khov kev sib hloov ntawm qis ceev.

Advanced tsim ntawm ncej foob, uas tuaj yeem dais siab dua.

Advanced roj faib mechanism tsim, nrog tsis siv neeg hnav nyiaj them ua haujlwm.

Double-rolling bearing tsim, uas tso cai rau ntau dua radial loads.

Ntau hom kev sib txuas ntawm flange, tso zis ncej thiab roj chaw nres nkoj.

Kev hloov pauv (mVr) 195 245 310 390 490 ib 630 800 985 ua
Max.Flow (LPM) Ntxiv. 150 150 150 150 150 150 150 150
Int.. 170 210 225 225 225 225 225 225
Max. Ceev (RPM) Ntxiv. 776 ib 615 484 ib 385 308 242 186 155
Int.. 865 ib 836 ib 699 ib 572 ib 453 ib 354 ib 275 230
Max.Pressure (MPa) Ntxiv. 20.5 ib 20.5 ib 20.5 ib 20.5 ib 17 14 12 12
Int.. 31 31 31 31 27.5 ib 17 14 14
Max.Torque (N * M) Ntxiv. 572 ib 733 ua 928 ib 1156 1213 1331 ib 1378 ib 1565 ib
Int.. 852 ib 1176 ib 1356 ib 1633 ib Xyoo 1878 1368 ib 1645 ib Xyoo 1877

BM 6


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb