Nabata na FCY Hydraulics!

BM6 wheel moto

Nkọwa dị mkpirikpi:


Nkọwa ngwaahịa

Mkpado ngwaahịa

Njirimara njirimara:

Nhazi nkesa ihu njedebe dị elu, ntụgharị kwụsiri ike na obere ọsọ.

Nhazi dị elu nke akara akara, nke nwere ike iburu nrụgide dị elu.

Nhazi usoro nkesa mmanụ dị elu, yana ọrụ nkwụghachi ụgwọ akpaaka.

Nhazi ihe na-agbagharị ugboro abụọ, nke na-enye ohere ibu radial dị elu.

Ụdị njikọ dị iche iche nke flange, ogwe mmepụta na ọdụ ụgbọ mmiri.

Nchụpụ (mVr) 195 245 310 390 490 630 800 985
Oke.Flow(LPM) Gaa n'ihu. 150 150 150 150 150 150 150 150
Int.. 170 210 225 225 225 225 225 225
Ọsọ kacha (RPM) Gaa n'ihu. 776 615 484 385 308 242 186 155
Int.. 865 836 699 572 453 354 275 230
Oke nrụgide(MPa) Gaa n'ihu. 20.5 20.5 20.5 20.5 17 14 12 12
Int.. 31 31 31 31 27.5 17 14 14
Max.Torque(N*M) Gaa n'ihu. 572 733 928 1156 1213 1331 1378 1565
Int.. 852 1176 1356 1633 1878 1368 1645 1877

BM6


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya