Rea u amohela ho FCY ​​Hydraulics!

BM6 wheel motor

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Likarolo tsa Litšobotsi:

Moralo o tsoetseng pele oa kabo ea sefahleho, ho potoloha ho tsitsitseng ka lebelo le tlase.

Moralo o tsoetseng pele oa shaft seal, o ka mamellang khatello e phahameng.

Moralo o tsoetseng pele oa ho tsamaisa oli, o nang le ts'ebetso ea mats'eliso a othomathike.

Moralo oa ho roala habeli, o lumellang meroalo e phahameng ea radial.

Mefuta e fapaneng ea khokahano ea flange, shaft ea tlhahiso le boema-kepe ba oli.

Displacement(mVr) 195 245 310 390 490 630 800 985
Max.Flow(LPM) Tsoela pele. 150 150 150 150 150 150 150 150
Int.. 170 210 225 225 225 225 225 225
Lebelo le Leholo(RPM) Tsoela pele. 776 615 484 385 308 242 186 155
Int.. 865 836 699 572 453 354 275 230
Khatello e phahameng (MPa) Tsoela pele. 20.5 20.5 20.5 20.5 17 14 12 12
Int.. 31 31 31 31 27.5 17 14 14
Max.Torque(N*M) Tsoela pele. 572 733 928 1156 1213 1331 1378 1565
Int.. 852 1176 1356 1633 1878 1368 1645 1877

BM6


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona